Solar inverter
Voltener’s solar inverters are designed to efficiently convert and manage DC electricity produced by solar panels into AC electricity that can be used to power various appliances and electrical devices. These inverters are known for their high performance, reliability, and durability, ensuring customers can make the most of their solar energy systems.
The online store provides detailed descriptions and specifications for each inverter, enabling customers to make informed choices based on their specific energy needs and requirements. Additionally, Voltener offers customer support services to assist with any inquiries or technical assistance needed during the selection and installation processes.
With Voltener’s diverse range of solar inverters, customers have the flexibility to choose the size and capacity that best suits their energy demands. Whether it’s for a small residential setup or a larger commercial installation, Voltener aims to provide reliable and efficient solutions for turning sunlight into usable electricity.
By offering high-quality solar inverters and value-added services, Voltener aims to contribute to the broader adoption of solar energy, promoting sustainability and reducing reliance on fossil fuels.
Specification | |||||||
Model LS | 10212/24 | 20212/24/48 | 30224/48 | 40224/48 | 50248 | 60248 | |
Rated Power | 1KW | 2KW | 3KW | 4KW | 5KW | 6KW | |
Peak Power(20ms) | 3KVA | 6KVA | 9KVA | 12KVA | 15KVA | 18KVA | |
Start Motor | 1HP | 2HP | 3HP | 3HP | 4HP | 4HP | |
Battery Voltage | 12/24VDC | 12/24/48VDC | 24/48VDC | 24/48VDC | 48VDC | ||
Size(L*W*Hmm) | 490*300*130 | 510*320*140 | |||||
Packing Size(L*W*Hmm) | 565*395*225 | 585*415*225 | |||||
N.W.(kg) | 11.5 | 17.5 | 19.5 | 21.5 | 23.5 | 25.5 | |
G.W.(kg)(Carton Packing) | 13 | 19 | 21 | 23 | 25 | 27 | |
Installation Method | Wall-Mounted | ||||||
Parameter | |||||||
Input | DC Input Voltage Range | 10.5-15VDC(Single battery voltage) | |||||
AC Input Voltage Range | 85VAC~138VAC / 170VAC~275VAC | ||||||
AC Input Frequency Range | 45Hz~65Hz | ||||||
Max AC charging current | 25A/15A | 30A/25A/15A | 30A/20A | 30A/25A | 30A | 30A | |
AC charging method | Three-stage (constant current, constant voltage, floating charge) | ||||||
Output | Efficiency(Battery Mode) | ≥85% | |||||
Output Voltage(Battery Mode) | 110VAC±2% / 220VAC±2% | ||||||
Output Frequency(Battery Mode) | 50/60Hz±1% | ||||||
Output Wave(Battery Mode) | Pure Sine Wave | ||||||
Efficiency(AC Mode) | >99% | ||||||
Output Voltage(AC Mode) | 110VAC±10% / 220VAC±10% | ||||||
Output Frequency(AC Mode) | Tracking Automatically | ||||||
Output waveform distortion (Battery Mode) |
≤3%(Linear load) | ||||||
No load loss(Battery Mode) | ≤0.8% rated power | ||||||
No load loss(AC Mode) |  ≤2% rated power( charger does not work in AC mode) | ||||||
No load loss(Energy saving Mode) | ≤10W | ||||||
Battery Type (selectable) |
LEAD | Charge Voltage:14V;Float Voltage:13.8V(12V system; 24V system x2; 48V system x4) | |||||
OP-LE | Charge Voltage:14.2V; Float Voltage:13.8V(12V system; 24V system x2; 48V system x4) | ||||||
LITHIUM | Charge Voltage: 12.6V(NMC battery 3S)Â (12V system; 24V system x2; 48V system x4) | ||||||
Customize battery | Charge and discharge parameters of different types of batteriescan be customized according to user requirements | ||||||
Protection | Battery undervoltage alarm | 11V; LITHIUM 9.5V(NMC battery 3S)(12V system; 24V system x2; 48V system x4) | |||||
Battery undervoltage protection | 10.5V;Â LITHIUM 9V(NMC battery 3S)(12V system; 24V system x2; 48V system x4) | ||||||
Battery overvoltage alarm | Lead acid battery: 15V(12V system; 24V system x2; 48V system x4) | ||||||
Battery overvoltage protection | Lead acid battery: 17V(12V system; 24V system x2; 48V system x4) | ||||||
Battery overvoltage recovery voltage | Lead acid battery: 14.5V(12V system; 24V system x2; 48V system x4) | ||||||
Overload power protection | Automatic protection (battery mode), circuit breaker or insurance (AC mode) | ||||||
Inverter output short circuit protection | Automatic protection (battery mode), circuit breaker or insurance (AC mode) | ||||||
Temperature protection | >90°C(Shut down output) | ||||||
Alarm | A | Normal working condition, buzzer has no alarm sound | |||||
B | Buzzer sounds 4 times per second when battery failure, voltage abnormality, overload protection | ||||||
C | When the machine is turned on for the first time, the buzzer will prompt 5 when the machine is normal | ||||||
Inside Solar controller (Optional) |
Charging Mode | MPPT or PWM | |||||
Charging current | 10A/20A/30A/40A/50A/60A/80A/100A | ||||||
PV Input Voltage Range | PWM: 15V-44V(12V system); 30V-44V(24V system); 60V-88V(48V system) MPPT: 15V-120V(12V system); 30V-120V(24V system); 60V-120V(48V system) |
||||||
Max PV Input Voltage(At 25℃) | PWM: 50V(12V/24 system), 100V(48V system );  MPPT: 150V | ||||||
PV Array Maximum Power | 12V system: 140W/280W/420W/560W/700W/840W/1120W/1400W; 24V system: 280W/560W/840W/1120W/1400W/1680W/2240W/2800W; 48V system: 560W/1120W/1680W/2240W/2800W/3360W/4480W/5600W |
||||||
Standby loss | ≤3W | ||||||
Maximum conversion efficiency | >95% | ||||||
Working Mode | Battery First/AC First/Saving Energy Mode | ||||||
Transfer Time | ≤4ms | ||||||
Display | LCD | ||||||
Thermal method | Cooling fan in intelligent control | ||||||
Communication | RS232/RS485(Optional) | ||||||
Environment | Operating temperature | ≤55dB | |||||
Storage temperature | -10℃~40℃ | ||||||
Noise | -15℃~60℃ | ||||||
Elevation | 2000m(More than derating) | ||||||
Humidity | 0%~95% ,No condensation | ||||||
Warranty | 1 year |
Reviews
There are no reviews yet.